Finance Committee
January 11, 2024 Agenda Minutes | February 2, 2024 Agenda Minutes | March 25, 2024 Agenda Minutes |
April 12, 2024 Agenda Minutes | May 2024 No Meeting | June 10 2024 Agenda Minutes |
July 11, 2024 Agenda Minutes | July 17, 2024 Agenda Minutes | August 2, 2024 Agenda Minutes |
August 30, 2024 Agenda Minutes | October 21, 2024 Agenda | December 2024 Agenda |
Road and Bridge Committee
January 19, 2024 Agenda | February 16, 2024 Agenda | March 1, 2024 Agenda |
March 15, 2024 Agenda | March 28, 2024 Agenda | April 12, 2024 Agenda |
April 26, 2024 Agenda | May 10, 2024 Agenda Minutes | May 24, 2024 Agenda Minutes |
June 7, 2024 Agenda Minutes | June 21, 2024 Agenda Minutes | July 5, 2024 Agenda Minutes |
July 19, 2024 Agenda Minutes | August 2, 2024 Agenda Minutes | August 16, 2024 Agenda Minutes |
August 30, 2024 Agenda Minutes | September 13, 2024 Agenda Minutes | September 27, 2024 Agenda Minutes |
October 11, 2024 Agenda Minutes | October 25, 2024 Agenda Minutes | November 8, 2024 Agenda Minutes |
Building and Grounds Committee
Planning-Agri-Business Committee